Anëtarë
1 | ALBANIAN HYDROPOWER 2013 SHPK | Shkopet 2, 3 |
2 | ALB ENERGY SHPK | Hec Bele 2 |
Hec Topojan 1 | ||
3 | ALBANIAN POWER SHPK | Hec Martanesh |
4 | ALBANIAN GREEN ENERGY SHPK | Hec Smokthina |
5 | BALKAN GREEN ENERGY SHPK
|
Hec-e Vendore/ Hec Bulqize/ Hec Homesh/ Hec Zerqan/ Hec Arras/ Hec Lur/ Hec Orgjost/ Hec Lekbibaj/Hec Dukagjin/ Hec Marian/ Hec Lozhan/ Hec Barmash/ Hec Treske 2/ Hec Nikolic/ Hec Funare/ Hec Lunik/ Hec Kerpice/ Hec Ujanik/ Hec Borsh/ Hec Leshnic/ Hec Velcan/ Hec Sheshaj/ Hec Voskopoje/ Hec Piqerras/ Hec Muhurr/ Hec Rajan |
6 | BLAC ENERGY SHPK | Hec Blac |
7 | C&S CONSTRUCTION ENERGY SHPK | Hec Rapuni 1 & 2 |
8 | CLEAN ENERGY AL SHPK | Hec Vajkal |
9 | DN&NAT ENERGJI SHPK | Hec Kumbull- Merkurth |
10 | DELIA ENERGJI SHPK | Hec Mollas/Hec Thane |
11 | DITEKO SHPK | Hec Borove |
Hec Zabzun | ||
Hec Sebishte | ||
Hec Prodan 1 | ||
Hec Prodan 2 | ||
Hec Okshtun Ekologjik | ||
Hec Ternove | ||
Hec Okshtun | ||
Hec Lubalesh 1 | ||
Hec Lubalesh 2 | ||
Hec Gjorice | ||
12 | ERMA MP SHPK | Hec Carshove |
13 | ENERGAL SHPK | Hec Orgjos i RI |
Hec Bele 1 | ||
Hec Topojan 2 | ||
14 | ERDAT LURA SHPK | Hec Lura 1 |
Hec Lura 2 | ||
Hec Lura 3 | ||
15 | ENERGY PARTNERS AL SHPK | Hec Cerruje 1 |
Hec Cerruje 2 | ||
Hec Rrype | ||
16 | ENERGY PLUS SHPK | Hec Pobreg |
17 | EDIANI SHPK | Hec Shengjoni 1,2,3 |
18 | FAVINA 1 SHPK | Hec Vithkuq |
19 | FERAR ENERGY SHPK | Hec Benca |
Hec Tepelena | ||
20 | GAMA ENERGJI SHPK | Hec Lena 1 |
Hec Lena 2 | ||
Hec Lena 2A | ||
21 | GJO-SPA POWER SHPK | Hec Llapaj |
22 | GJOKA KONSTRUKSION ENERGJI SHPK | Hec Lenie |
Hec Shales | ||
Hec Strelce | ||
23 | HECI KABASH POROCAN SHPK | Hec Kabash Porocan |
24 | HEC ZALL XHUXH SHPK | Hec Zallxhuxh 1 & 2 |
25 | HEC-I TERVOLI SHPK | Hec Tervoli |
26 | HEC BISHNICA 1, 2 SHPK | Hec Bishnica 1 |
Hec Bishnica 2 | ||
27 | HEC VLUSHE SHPK | Hec Vlushe |
28 | HEC-I DRAGOSTUNJE SHPK | Hec Dragostunje |
29 | HEC -TRESKE SHPK | Hec Treska 2 |
Hec Treska 3 | ||
Hec Treska 4 | ||
30 | HENZ ENERGY SHPK | Hec Darsi 1 |
Hec Darsi 2 | ||
Hec Darsi 3 | ||
31 | HP UJANIKU ENERGY SHPK | Hec Ujanik |
32 | HP OSTROVICA ENERGY SHPK | Hec Faqekuq 1 |
Hec Faqekuq 2 | ||
33 | HIDROALBANIA ENERGJI SHPK | Hec Borje |
Hec Oreshke | ||
Hec Cernaleve 1 | ||
Hec Cernaleve 2 | ||
34 | HIDRO INVEST 1 SHPK | Hec Stranik |
Hec Zall Tore | ||
35 | HYDRO POWER PLANT OF KORCA SHPK | Hec Verba 1 |
Hec Verba 2 | ||
36 | HYDRO ENERGY SOTIRA SHPK | Hec Sotire1 & 2 |
37 | HYDROENERGY SHPK | Hec Murdhar 1 |
Hec Murdhar 2 | ||
38 | IDRO ENERGIA PULITA SHPK | Hec Langarica 3 |
Hec Gostivisht | ||
Hec Ura e Dashit | ||
39 | JUANA SHPK | Hec Orenjë |
40 | KISI BIO ENERGY SHPK | Hec Kacni |
41 | KENXHI SHPK | Carshove |
42 | KOKA & ERGI ENERGJI PESHK SHPK | Hec Peshke |
43 | LENGARICA & ENERGY SHPK | Lengarica |
44 | MATI HYDROPOWER | |
45 | MALIDO ENERGJI SHPK | Hec Klos |
46 | M.C INERTE LUMZI SHPK | Hec Lumzi |
47 | PROJEKSION ENERGJI SHA | Hec Rehove |
Hec Treska 1 | ||
48 | POWER ELEKTRIK SLABINJE SHPK | Hec Sllabinje |
49 | PRELL ENERGY SHPK | Hec Prella |
50 | REJ ENERGJI SHPK | Hec Cemenica 1,2,3 |
51 | SELCE ENERGY SHPK | Hec Selce |
52 | SELISHTE SHPK | Hec Selishte |
53 | SPAHIU GJANC SHPK | Hec Gjanç |
54 | S.P.E GJADER SHPK | Hec Gjadri |
55 | STRAVAJ ENERGY SHPK | Hec Stravaj |
56 | SNOW ENERGY SHPK | Hec Koka 1 |
57 | SHUTINA ENERGJI SHPK | Hec Shutine |
58 | STAR NRG SHPK | Hec Çarshove |
59 | WENERG SHA | Hec Dardha 1/2 |
60 | WONDER POWER SHPK | Hec Bogove |
61 | WTS ENERGY SHPK | Hec Tamare |
Hec Vukel | ||
Hec Vermosh |